<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ViralHeat Social Media Monitoring Review and how it compares with other platforms</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marshall Sponder</title>
		<link>http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/comment-page-1/#comment-4117</link>
		<dc:creator>Marshall Sponder</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6605#comment-4117</guid>
		<description>Well, I&#039;m not trying to promote them - it&#039;s not self promotion from me - but I am happy to try uberVU - which I like too - want to talk?

marshall

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not trying to promote them &#8211; it&#8217;s not self promotion from me &#8211; but I am happy to try uberVU &#8211; which I like too &#8211; want to talk?</p>
<p>marshall</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Oane</title>
		<link>http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/comment-page-1/#comment-4116</link>
		<dc:creator>Vladimir Oane</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6605#comment-4116</guid>
		<description>Shameless self promotion but you may also give &lt;a&gt;uberVU&lt;/a&gt; a try!</description>
		<content:encoded><![CDATA[<p>Shameless self promotion but you may also give <a>uberVU</a> a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; First impressions of Scout Labs &#8211; a lot to like here</title>
		<link>http://www.webmetricsguru.com/archives/2010/02/viralheat-social-media-monitoring-review-and-how-it-compares-with-other-platforms/comment-page-1/#comment-4047</link>
		<dc:creator>WebMetricsGuru &#187; First impressions of Scout Labs &#8211; a lot to like here</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6605#comment-4047</guid>
		<description>[...] about the Cuban Restaurant &#8211; pretty much the same test I&#8217;m running in Viralheat,  I set up a similar profile in Scout [...]</description>
		<content:encoded><![CDATA[<p>[...] about the Cuban Restaurant &#8211; pretty much the same test I&#8217;m running in Viralheat,  I set up a similar profile in Scout [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

