<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching Conversions = Keyword Research for Social Media</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2010/01/researching-conversions-keyword-research-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2010/01/researching-conversions-keyword-research-for-social-media/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Sullivan</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/researching-conversions-keyword-research-for-social-media/comment-page-1/#comment-4330</link>
		<dc:creator>Andrew Sullivan</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6283#comment-4330</guid>
		<description>Hey Marshall, its a very good post &amp; very informative through maps.</description>
		<content:encoded><![CDATA[<p>Hey Marshall, its a very good post &amp; very informative through maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/researching-conversions-keyword-research-for-social-media/comment-page-1/#comment-3903</link>
		<dc:creator>Weekly Search &#38; Social News: 01/19/2010 &#124; Search Engine Journal</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6283#comment-3903</guid>
		<description>[...] Researching Conversions = Keyword Research for Social Media – Marshall Sponder [...]</description>
		<content:encoded><![CDATA[<p>[...] Researching Conversions = Keyword Research for Social Media – Marshall Sponder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Madison</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/researching-conversions-keyword-research-for-social-media/comment-page-1/#comment-3886</link>
		<dc:creator>Jack Madison</dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6283#comment-3886</guid>
		<description>In this world of modern techniques and development strategies growing within every instant, there has been a greater level of details in the SEO process which every webmaster needs to follow. This has been the sole intention of raising the standard of the optimization process where SEO Hosting is said to be the best SEO Host in the world today. Page1 Hosting is the most affordable and best SEO Hosting option one can pursue.</description>
		<content:encoded><![CDATA[<p>In this world of modern techniques and development strategies growing within every instant, there has been a greater level of details in the SEO process which every webmaster needs to follow. This has been the sole intention of raising the standard of the optimization process where SEO Hosting is said to be the best SEO Host in the world today. Page1 Hosting is the most affordable and best SEO Hosting option one can pursue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

