<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Social Media Monitoring Platforms on Sentiment Analysis about Social Media Week NYC 10</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Burani</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-10629</link>
		<dc:creator>Paul Burani</dc:creator>
		<pubDate>Wed, 14 Sep 2011 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-10629</guid>
		<description>Interesting that Mutual Mind did not make the list... were they taken into consideration? We conducted a hands-on test &amp; performance analysis of over 40 tools and narrowed down to 5 finalists, of which Mutual Mind was one: http://www.webliquidgroup.com/social-media-monitoring-tool-buyers-guide</description>
		<content:encoded><![CDATA[<p>Interesting that Mutual Mind did not make the list&#8230; were they taken into consideration? We conducted a hands-on test &amp; performance analysis of over 40 tools and narrowed down to 5 finalists, of which Mutual Mind was one: <a href="http://www.webliquidgroup.com/social-media-monitoring-tool-buyers-guide" rel="nofollow">http://www.webliquidgroup.com/social-media-monitoring-tool-buyers-guide</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring is Not Research &#124; Listen First!</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-9538</link>
		<dc:creator>Social Media Monitoring is Not Research &#124; Listen First!</dc:creator>
		<pubDate>Wed, 05 Jan 2011 15:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-9538</guid>
		<description>[...] There also seems to be significant discrepancies in sentiment scoring across the [...]</description>
		<content:encoded><![CDATA[<p>[...] There also seems to be significant discrepancies in sentiment scoring across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Hitting the Mark on Web Insight &#38; Analysis</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-8492</link>
		<dc:creator>WebMetricsGuru &#187; Hitting the Mark on Web Insight &#38; Analysis</dc:creator>
		<pubDate>Sat, 16 Oct 2010 14:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-8492</guid>
		<description>[...] Listening platforms; while many were suspicious and distrustful of the data collected that way (rightfully so) they had no benchmark to judge it&#8217;s quality most of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Listening platforms; while many were suspicious and distrustful of the data collected that way (rightfully so) they had no benchmark to judge it&#8217;s quality most of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Granter &#8211; Ten delicious analytics and analysis resources</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-7308</link>
		<dc:creator>Beth Granter &#8211; Ten delicious analytics and analysis resources</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-7308</guid>
		<description>[...] Comparing Social Media Monitoring Platforms on Sentiment Analysis about Social Media Week NYC 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing Social Media Monitoring Platforms on Sentiment Analysis about Social Media Week NYC 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward O'Meara</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-4586</link>
		<dc:creator>Edward O'Meara</dc:creator>
		<pubDate>Fri, 07 May 2010 13:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-4586</guid>
		<description>Marshall, great recap of the silly-state of sentiment analysis.  Regrettably I keep hearing from people that WANT this, but only because they want a Report Card of their outreach efforts.  Users need to really think about what they need to do, and remember that work requires work.  I applaud you for diving in to the data and sharing the lessons with others.</description>
		<content:encoded><![CDATA[<p>Marshall, great recap of the silly-state of sentiment analysis.  Regrettably I keep hearing from people that WANT this, but only because they want a Report Card of their outreach efforts.  Users need to really think about what they need to do, and remember that work requires work.  I applaud you for diving in to the data and sharing the lessons with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Analysing Sentiment and Benefit from the Insight it Provides @ Monitoring Bootcamp</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-4169</link>
		<dc:creator>WebMetricsGuru &#187; Analysing Sentiment and Benefit from the Insight it Provides @ Monitoring Bootcamp</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-4169</guid>
		<description>[...] I&#8217;ve talked to industry insiders/ SMM Vendors about my findings around Sentiment Analysis, finding influencers, Geo-location and  Conversation Volume/Categorization  there have been [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve talked to industry insiders/ SMM Vendors about my findings around Sentiment Analysis, finding influencers, Geo-location and  Conversation Volume/Categorization  there have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Layton</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-4001</link>
		<dc:creator>Mike Layton</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-4001</guid>
		<description>Software has contributed to the efficiency and timeliness of media measurement, but I do not believe that asking a machine to “evaluate” the sentiment of an article/blog/tweet/transcript is one of them. The variance between your results go a long way to illustrating their weaknesses. 

If you cannot trust these automated solutions to make business decisions, then I fail to see the point. In regards to measuring brand reputation and PR efforts, sentiment is just the tip of the iceberg. By relying on a keyword list, you are also assuming that the results are based on content that is comprehensive, qualified and void of “noise.” To a large extent, this is determined based on the ability to compile a list of keywords that precisely identifies your coverage, markets and products and services.  Some organizations may be fortunate enough to have the use distinct keywords while for others, this process may resemble a game of pin the tail on the donkey. And let’s not forget about measures such as key message communication, influencer visibility and the attributes that impact reputation such as “innovation”, “customer experience” and “product performance” when analyzing brand positioning and demonstrating PR efforts. 

Don’t get me wrong, we strongly believe in the use of technology, but technology should serve as a tool not a solution.

Excellent post, thanks for sharing. Mike.</description>
		<content:encoded><![CDATA[<p>Software has contributed to the efficiency and timeliness of media measurement, but I do not believe that asking a machine to “evaluate” the sentiment of an article/blog/tweet/transcript is one of them. The variance between your results go a long way to illustrating their weaknesses. </p>
<p>If you cannot trust these automated solutions to make business decisions, then I fail to see the point. In regards to measuring brand reputation and PR efforts, sentiment is just the tip of the iceberg. By relying on a keyword list, you are also assuming that the results are based on content that is comprehensive, qualified and void of “noise.” To a large extent, this is determined based on the ability to compile a list of keywords that precisely identifies your coverage, markets and products and services.  Some organizations may be fortunate enough to have the use distinct keywords while for others, this process may resemble a game of pin the tail on the donkey. And let’s not forget about measures such as key message communication, influencer visibility and the attributes that impact reputation such as “innovation”, “customer experience” and “product performance” when analyzing brand positioning and demonstrating PR efforts. </p>
<p>Don’t get me wrong, we strongly believe in the use of technology, but technology should serve as a tool not a solution.</p>
<p>Excellent post, thanks for sharing. Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-3973</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-3973</guid>
		<description>It would be great to have &lt;a href=&quot;http://www.listenlogic.com&quot; rel=&quot;nofollow&quot;&gt;ListenLogic&lt;/a&gt; in if you ever do this again. Our sentiment is tuned daily by a dedicated analyst, so I don&#039;t know how that would factor in, but we&#039;d be love to participate!</description>
		<content:encoded><![CDATA[<p>It would be great to have <a href="http://www.listenlogic.com" rel="nofollow">ListenLogic</a> in if you ever do this again. Our sentiment is tuned daily by a dedicated analyst, so I don&#8217;t know how that would factor in, but we&#8217;d be love to participate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Analytics Italia &#187; Le piattaforme di Social Media Analytics e la classificazione del Sentiment</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-3972</link>
		<dc:creator>Social Media Analytics Italia &#187; Le piattaforme di Social Media Analytics e la classificazione del Sentiment</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-3972</guid>
		<description>[...] In definitiva, le piattaforme migliori sono risultate Sysomos e Brandwatch in egual misura. Il post originale è disponibile qui. [...]</description>
		<content:encoded><![CDATA[<p>[...] In definitiva, le piattaforme migliori sono risultate Sysomos e Brandwatch in egual misura. Il post originale è disponibile qui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Comparing Social Media Monitoring Platforms on Geo-Location about Social Media Week NYC #SMWNYC 10</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-on-sentiment-analysis-about-social-media-week-nyc-10/comment-page-1/#comment-3963</link>
		<dc:creator>WebMetricsGuru &#187; Comparing Social Media Monitoring Platforms on Geo-Location about Social Media Week NYC #SMWNYC 10</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6438#comment-3963</guid>
		<description>[...] to sit down and write the next post of this series on Geo-Location.   The feedback I got on Sentiment Analysis was excellent &#8211; and I need to circle back and retest Sentiment with a more polarizing [...]</description>
		<content:encoded><![CDATA[<p>[...] to sit down and write the next post of this series on Geo-Location.   The feedback I got on Sentiment Analysis was excellent &#8211; and I need to circle back and retest Sentiment with a more polarizing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

