<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Social Media Monitoring Platforms for coverage of Social Media Week NYC</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giles Palmer</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3951</link>
		<dc:creator>Giles Palmer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3951</guid>
		<description>Marshall
I just checked this query as i was concerned at the number of results. It seems that Brandwatch hadn&#039;t finished the analysis (sentiment and topic analysis). It&#039;s now running at 817 results for Jan which looks a bit better.

Cheers
giles</description>
		<content:encoded><![CDATA[<p>Marshall<br />
I just checked this query as i was concerned at the number of results. It seems that Brandwatch hadn&#8217;t finished the analysis (sentiment and topic analysis). It&#8217;s now running at 817 results for Jan which looks a bit better.</p>
<p>Cheers<br />
giles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Sponder</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3949</link>
		<dc:creator>Marshall Sponder</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3949</guid>
		<description>Hi Brian,

In all cases &quot;Social Media Week&quot; was in quotes - however some platforms have proximity operators while others do not (or have them hidden) - when proximity was available, I used it.

I&#039;ll be posting the next post in a few days, or before that, depending on when I have the opportunity to do the analysis - as .... it&#039;s Social Media Week in NYC right now.

Thanks,
Marshall

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>In all cases &#8220;Social Media Week&#8221; was in quotes &#8211; however some platforms have proximity operators while others do not (or have them hidden) &#8211; when proximity was available, I used it.</p>
<p>I&#8217;ll be posting the next post in a few days, or before that, depending on when I have the opportunity to do the analysis &#8211; as &#8230;. it&#8217;s Social Media Week in NYC right now.</p>
<p>Thanks,<br />
Marshall</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3947</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3947</guid>
		<description>Hi Marshall! Thanks for using Biz360&#039;s Community Insights as part of your toolbox. Please let me know if you have questions as you are using it. 

The data appears to have a yellow diamond, which means it&#039;s still compiling, which is probably because it&#039;s getting a lot of hits today, as the SM Week is getting underway. If you want to check back in a little bit, it will give you a more finalized result (probably done tabulating by now) - what you see is most likely understated.

Cheers!

Maria Ogneva
Director, Social Media, Biz360
@themaria @biz360

Maria Ogneva</description>
		<content:encoded><![CDATA[<p>Hi Marshall! Thanks for using Biz360&#8242;s Community Insights as part of your toolbox. Please let me know if you have questions as you are using it. </p>
<p>The data appears to have a yellow diamond, which means it&#8217;s still compiling, which is probably because it&#8217;s getting a lot of hits today, as the SM Week is getting underway. If you want to check back in a little bit, it will give you a more finalized result (probably done tabulating by now) &#8211; what you see is most likely understated.</p>
<p>Cheers!</p>
<p>Maria Ogneva<br />
Director, Social Media, Biz360<br />
@themaria @biz360</p>
<p>Maria Ogneva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Connor</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3946</link>
		<dc:creator>Angela Connor</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3946</guid>
		<description>Sounds like this will be a very valuable series. I&#039;ve been doing demos for quite some time and have yet to make a decision. It will be nice to see how you compare the various monitoring services. This is an important decision and users are getting more sophisticated and clear on what kinds of information we&#039;d like to see. Looking forward to the next...
Angela Connor 
Author, &quot;18 Rules of Community Engagement&quot;</description>
		<content:encoded><![CDATA[<p>Sounds like this will be a very valuable series. I&#8217;ve been doing demos for quite some time and have yet to make a decision. It will be nice to see how you compare the various monitoring services. This is an important decision and users are getting more sophisticated and clear on what kinds of information we&#8217;d like to see. Looking forward to the next&#8230;<br />
Angela Connor<br />
Author, &#8220;18 Rules of Community Engagement&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3938</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3938</guid>
		<description>Interesting series of posts Marshall on the social media monitoring comparisons.  One question for you - your search for Social Media Week New York City, did you enter that in quotes, as in an exact phrase, or just as loose text, trusting the respective search engines to give you sensible returns?</description>
		<content:encoded><![CDATA[<p>Interesting series of posts Marshall on the social media monitoring comparisons.  One question for you &#8211; your search for Social Media Week New York City, did you enter that in quotes, as in an exact phrase, or just as loose text, trusting the respective search engines to give you sensible returns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Comparing Social Media Monitoring Platforms on content about Social Media Week NYC 10</title>
		<link>http://www.webmetricsguru.com/archives/2010/01/comparing-social-media-monitoring-platforms-for-coverage-of-social-media-week-nyc/comment-page-1/#comment-3933</link>
		<dc:creator>WebMetricsGuru &#187; Comparing Social Media Monitoring Platforms on content about Social Media Week NYC 10</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6423#comment-3933</guid>
		<description>[...] The first post in this series examined the volume of &#8220;buzz&#8221; around Social Media Week NYC that is taking place next week here in New York.   What is the buzz made up of? Remember &#8211; I&#8217;m using exactly the same query in all the platforms for the same period of time &#8211; the only way to do this. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first post in this series examined the volume of &#8220;buzz&#8221; around Social Media Week NYC that is taking place next week here in New York.   What is the buzz made up of? Remember &#8211; I&#8217;m using exactly the same query in all the platforms for the same period of time &#8211; the only way to do this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

