<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Social Media and Web Analytics PREDICTIONS for 2010 from WebMetricsGuru</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alena Watson</title>
		<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/comment-page-1/#comment-9956</link>
		<dc:creator>Alena Watson</dc:creator>
		<pubDate>Tue, 29 Mar 2011 06:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6132#comment-9956</guid>
		<description>Great post! Thanks for sharing. I’m a new reader and will begin to monitor your blog.

I think that we’ll see an increase of small businesses using social media as their main way to communicate with customers and propsects. Social Media has leveled the playing field for local businesses. With the right strategy, they can now compete with the big boys. Social media tools are free to use, it’s about knowing where your customers are on the web, building a profile on those sites, and beginning to strike up relevant conversations with them.

With Regards...
Alena Watson from &lt;a href=&quot;http://www.androidapplicationdevelopments.com&quot; rel=&quot;nofollow&quot;&gt;Android Development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing. I’m a new reader and will begin to monitor your blog.</p>
<p>I think that we’ll see an increase of small businesses using social media as their main way to communicate with customers and propsects. Social Media has leveled the playing field for local businesses. With the right strategy, they can now compete with the big boys. Social media tools are free to use, it’s about knowing where your customers are on the web, building a profile on those sites, and beginning to strike up relevant conversations with them.</p>
<p>With Regards&#8230;<br />
Alena Watson from <a href="http://www.androidapplicationdevelopments.com" rel="nofollow">Android Development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Facebook Places &#38; Web Journal August 15th &#8211; 19th, 2010</title>
		<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/comment-page-1/#comment-6997</link>
		<dc:creator>WebMetricsGuru &#187; Facebook Places &#38; Web Journal August 15th &#8211; 19th, 2010</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6132#comment-6997</guid>
		<description>[...] Besides you and me and the rest of the 500 million Facebook members checking in &#8211; Businesses can now &#8220;check in&#8221; too &#8230; an excellent post on this from HubSpot was posted yesterday &#8211; Facebook Places Launches, Allows Businesses To “Check In” which supports my prediction  Social Media ROI will not be that much of an issue in 2011 &#8211; and I predicted it would be mostly solved by the end of this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Besides you and me and the rest of the 500 million Facebook members checking in &#8211; Businesses can now &#8220;check in&#8221; too &#8230; an excellent post on this from HubSpot was posted yesterday &#8211; Facebook Places Launches, Allows Businesses To “Check In” which supports my prediction  Social Media ROI will not be that much of an issue in 2011 &#8211; and I predicted it would be mostly solved by the end of this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Revinate Social Media Monitoring for Hotels</title>
		<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/comment-page-1/#comment-6388</link>
		<dc:creator>WebMetricsGuru &#187; Revinate Social Media Monitoring for Hotels</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6132#comment-6388</guid>
		<description>[...] The use of platforms like Revinate fits in well with my prediction that Social Monitoring would go m...- and that, in fact, might be the only viable way to improve the quality of the monitoring and derive actionable insights from it.  Because it&#8217;s about the hotel only &#8211; and the interface is customized for people who own and run hotels &#8211; they can simplify and delve into Social Media in a more useful way, than perhaps, a general insights or market research tool that has overlapping functionality &#8211; but is too far removed from how a hotel actually works. [...]</description>
		<content:encoded><![CDATA[<p>[...] The use of platforms like Revinate fits in well with my prediction that Social Monitoring would go m&#8230;- and that, in fact, might be the only viable way to improve the quality of the monitoring and derive actionable insights from it.  Because it&#8217;s about the hotel only &#8211; and the interface is customized for people who own and run hotels &#8211; they can simplify and delve into Social Media in a more useful way, than perhaps, a general insights or market research tool that has overlapping functionality &#8211; but is too far removed from how a hotel actually works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Bensen</title>
		<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/comment-page-1/#comment-3762</link>
		<dc:creator>Connie Bensen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6132#comment-3762</guid>
		<description>Hey Marshall,
Thanks for the great predictions.

And I&#039;m glad that you enjoyed #3. That was my addition to our list at Alterian. I met someone that had a math/economics degree. And he&#039;s doing data analysis at one of our competitors. What a perfect combo for the future!

I agree that if Google or Microsoft join the sm monitoring arena it will be a good thing. Did you see my post on why I don&#039;t think Google can compete with us? http://bit.ly/8cGKJP

Happy holiday!
Connie
Director of Community, Alterian
@cbensen</description>
		<content:encoded><![CDATA[<p>Hey Marshall,<br />
Thanks for the great predictions.</p>
<p>And I&#8217;m glad that you enjoyed #3. That was my addition to our list at Alterian. I met someone that had a math/economics degree. And he&#8217;s doing data analysis at one of our competitors. What a perfect combo for the future!</p>
<p>I agree that if Google or Microsoft join the sm monitoring arena it will be a good thing. Did you see my post on why I don&#8217;t think Google can compete with us? <a href="http://bit.ly/8cGKJP" rel="nofollow">http://bit.ly/8cGKJP</a></p>
<p>Happy holiday!<br />
Connie<br />
Director of Community, Alterian<br />
@cbensen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.webmetricsguru.com/archives/2009/12/7-social-media-and-web-analytics-predictions-for-2010-from-webmetricsguru/comment-page-1/#comment-3760</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=6132#comment-3760</guid>
		<description>I like the names &quot;Influence Marketing&quot; and &quot;Influence Analytics&quot;! Definitely sexier job titles in 2010.</description>
		<content:encoded><![CDATA[<p>I like the names &#8220;Influence Marketing&#8221; and &#8220;Influence Analytics&#8221;! Definitely sexier job titles in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

