<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing Progress in Social Media Campaigns is an Art</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/10/showing-progress-in-social-media-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/10/showing-progress-in-social-media-campaigns/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SOCIALtality D. Matthew Carter</title>
		<link>http://www.webmetricsguru.com/archives/2009/10/showing-progress-in-social-media-campaigns/comment-page-1/#comment-3487</link>
		<dc:creator>SOCIALtality D. Matthew Carter</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5802#comment-3487</guid>
		<description>This is an interesting approach to showing progress.  I think this could be a great model for demonstrating VALUE (focusing our audiences conversation around topics beneficial to a brand/product).</description>
		<content:encoded><![CDATA[<p>This is an interesting approach to showing progress.  I think this could be a great model for demonstrating VALUE (focusing our audiences conversation around topics beneficial to a brand/product).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playfull Social Media and Web Analytics making it’s way in the agency world &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/10/showing-progress-in-social-media-campaigns/comment-page-1/#comment-3374</link>
		<dc:creator>Playfull Social Media and Web Analytics making it’s way in the agency world &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5802#comment-3374</guid>
		<description>[...] &#8230; I wrote a post about that tonight, about how showing progress with Social Media campaigns was similar to Art, and put up to advanced topic word clouds generated by Alterian, focusing on a specific campaign [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; I wrote a post about that tonight, about how showing progress with Social Media campaigns was similar to Art, and put up to advanced topic word clouds generated by Alterian, focusing on a specific campaign [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

