<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 66% of Enterprise Clients would abandon Paid tools for Google Analtyics &#8211; New Forrester Study on Strategic Use of Web Analytics</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/10/66-of-enterprise-clients-would-abandon-paid-tools-for-google-analtyics-new-forrester-study-on-strategic-use-of-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/10/66-of-enterprise-clients-would-abandon-paid-tools-for-google-analtyics-new-forrester-study-on-strategic-use-of-web-analytics/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Playfull Social Media and Web Analytics making it’s way in the agency world &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/10/66-of-enterprise-clients-would-abandon-paid-tools-for-google-analtyics-new-forrester-study-on-strategic-use-of-web-analytics/comment-page-1/#comment-3373</link>
		<dc:creator>Playfull Social Media and Web Analytics making it’s way in the agency world &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5800#comment-3373</guid>
		<description>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn&#8217;t get done that well by agencies (or in house corporate &#8230; we don&#8217;t want to leave them out, either)? It&#8217;s  no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a.... [...]</description>
		<content:encoded><![CDATA[<p>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn&#8217;t get done that well by agencies (or in house corporate &#8230; we don&#8217;t want to leave them out, either)? It&#8217;s  no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playfull Social Media and Web Analytics making it’s way in the agency world(By Marshall Sponder) &#171; Looppa</title>
		<link>http://www.webmetricsguru.com/archives/2009/10/66-of-enterprise-clients-would-abandon-paid-tools-for-google-analtyics-new-forrester-study-on-strategic-use-of-web-analytics/comment-page-1/#comment-3371</link>
		<dc:creator>Playfull Social Media and Web Analytics making it’s way in the agency world(By Marshall Sponder) &#171; Looppa</dc:creator>
		<pubDate>Fri, 16 Oct 2009 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5800#comment-3371</guid>
		<description>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn’t get done that well by agencies (or in house corporate … we don’t want to leave them out, either)? It’s &#160;no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a.... [...]</description>
		<content:encoded><![CDATA[<p>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn’t get done that well by agencies (or in house corporate … we don’t want to leave them out, either)? It’s &nbsp;no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Playfull Social Media and Web Analytics making it&#8217;s way in the agency world</title>
		<link>http://www.webmetricsguru.com/archives/2009/10/66-of-enterprise-clients-would-abandon-paid-tools-for-google-analtyics-new-forrester-study-on-strategic-use-of-web-analytics/comment-page-1/#comment-3365</link>
		<dc:creator>WebMetricsGuru &#187; Playfull Social Media and Web Analytics making it&#8217;s way in the agency world</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5800#comment-3365</guid>
		<description>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn&#8217;t get done that well by agencies (or in house corporate &#8230; we don&#8217;t want to leave them out, either)? It&#8217;s  no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a.... [...]</description>
		<content:encoded><![CDATA[<p>[...] No one wants to pay for experimentation, for the most part, they only want to pay for results, and they want to bill it by the hour, or half hour.  Is it any wonder why analytics doesn&#8217;t get done that well by agencies (or in house corporate &#8230; we don&#8217;t want to leave them out, either)? It&#8217;s  no surprise to me that 66% of Enterprise Clients would abandon Paid tools for Google Analtyics – a&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

