<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Headaches! &#8211; take a Radian6 pill</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/09/twitter-headaches-take-a-radian6-pill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/09/twitter-headaches-take-a-radian6-pill/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ivy Cron</title>
		<link>http://www.webmetricsguru.com/archives/2009/09/twitter-headaches-take-a-radian6-pill/comment-page-1/#comment-4512</link>
		<dc:creator>Ivy Cron</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5628#comment-4512</guid>
		<description>I love to use Twitter whenever i want to know the latest buzz about my friends. I also use Twitter to know the latest buzz from famous persons    :</description>
		<content:encoded><![CDATA[<p>I love to use Twitter whenever i want to know the latest buzz about my friends. I also use Twitter to know the latest buzz from famous persons    :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.webmetricsguru.com/archives/2009/09/twitter-headaches-take-a-radian6-pill/comment-page-1/#comment-3246</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5628#comment-3246</guid>
		<description>Nice post! Something of a bummer that getting at this pretty simple information requires a paid platform, though. Maybe I&#039;m just getting too conditioned to the &quot;expectation of &#039;free.&#039;&quot; On the way into work this morning, I was listening to an NPR podcast that included a discussion with Google about their Google Books project. In the piece, the reporter reiterated Google&#039;s mission &quot;to organize the world&#039;s information and make it universally accessible and useful.&quot; It seems like this would be data that would be trivial for Google to collect, cache, and make available, no?</description>
		<content:encoded><![CDATA[<p>Nice post! Something of a bummer that getting at this pretty simple information requires a paid platform, though. Maybe I&#8217;m just getting too conditioned to the &#8220;expectation of &#8216;free.&#8217;&#8221; On the way into work this morning, I was listening to an NPR podcast that included a discussion with Google about their Google Books project. In the piece, the reporter reiterated Google&#8217;s mission &#8220;to organize the world&#8217;s information and make it universally accessible and useful.&#8221; It seems like this would be data that would be trivial for Google to collect, cache, and make available, no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

