<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of Reactions to Obama&#8217;s Health Care Speech &#8211; Crimson Hexagon&#8217;s analysis and future opportunities</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/09/analysis-of-reactions-to-obamas-health-care-speec-crimson-hexagons-analysis-and-future-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/09/analysis-of-reactions-to-obamas-health-care-speec-crimson-hexagons-analysis-and-future-opportunities/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WebMetricsGuru &#187; Looking forward to Monitoring Social Media 09 in London &#8211; Part 2 – November 17th</title>
		<link>http://www.webmetricsguru.com/archives/2009/09/analysis-of-reactions-to-obamas-health-care-speec-crimson-hexagons-analysis-and-future-opportunities/comment-page-1/#comment-3379</link>
		<dc:creator>WebMetricsGuru &#187; Looking forward to Monitoring Social Media 09 in London &#8211; Part 2 – November 17th</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5575#comment-3379</guid>
		<description>[...] the idea of merging &#8211; what if Crimson Hexagon&#8217;s analysis of Obama&#8217;s HealthCare Speech last month to Congress, using Twitter accounts only,  captured not only the opinions about how people felt (qualitative [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea of merging &#8211; what if Crimson Hexagon&#8217;s analysis of Obama&#8217;s HealthCare Speech last month to Congress, using Twitter accounts only,  captured not only the opinions about how people felt (qualitative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Looking forward to Monitoring Social Media 09 in London &#8211; November 17th</title>
		<link>http://www.webmetricsguru.com/archives/2009/09/analysis-of-reactions-to-obamas-health-care-speec-crimson-hexagons-analysis-and-future-opportunities/comment-page-1/#comment-3377</link>
		<dc:creator>WebMetricsGuru &#187; Looking forward to Monitoring Social Media 09 in London &#8211; November 17th</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5575#comment-3377</guid>
		<description>[...] technology, even though they haven&#8217;t carried it nearly as far as I&#8217;d like them to; I wrote a post last month on what  Crimson Hexagon ought to  evolve into.  I see matching up opinion and identity (esp with Twitter &#8211; where [...]</description>
		<content:encoded><![CDATA[<p>[...] technology, even though they haven&#8217;t carried it nearly as far as I&#8217;d like them to; I wrote a post last month on what  Crimson Hexagon ought to  evolve into.  I see matching up opinion and identity (esp with Twitter &#8211; where [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

