<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Interesting Meetings and the insights from them</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WebMetricsGuru &#187; ECairn Conversation &#38; Influencer Mining Social CRM platform</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/comment-page-1/#comment-4177</link>
		<dc:creator>WebMetricsGuru &#187; ECairn Conversation &#38; Influencer Mining Social CRM platform</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5270#comment-4177</guid>
		<description>[...] of sense over what I heard last summer from Chris Abraham and the blogger lists his PR firm built which I describe in detail &#8211; here. While Radian6 at the time would not have been suitable (but may now be, using the Engagement [...]</description>
		<content:encoded><![CDATA[<p>[...] of sense over what I heard last summer from Chris Abraham and the blogger lists his PR firm built which I describe in detail &#8211; here. While Radian6 at the time would not have been suitable (but may now be, using the Engagement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Local Blogs and Bloggers &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/comment-page-1/#comment-3026</link>
		<dc:creator>Finding Local Blogs and Bloggers &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5270#comment-3026</guid>
		<description>[...] so far, seem to be next to useless for this kind of thing - on Aaron Newman&#8217;s suggestion (see Two Interesting Meetings and the insights from them) I tried an SM2/Techrigy search for food bloggers located in New York City (my searches included [...]</description>
		<content:encoded><![CDATA[<p>[...] so far, seem to be next to useless for this kind of thing &#8211; on Aaron Newman&#8217;s suggestion (see Two Interesting Meetings and the insights from them) I tried an SM2/Techrigy search for food bloggers located in New York City (my searches included [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/comment-page-1/#comment-3025</link>
		<dc:creator>Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5270#comment-3025</guid>
		<description>[...] than 125 customers, but Techrigy SM2 didn&#8217;t even though, now, or in 6 months, it would (see Two Interesting Meetings and the insights from them). &#8220;&#8230;Too many solutions use the ‘neutral’ rating too liberally. I find ‘neutral’ [...]</description>
		<content:encoded><![CDATA[<p>[...] than 125 customers, but Techrigy SM2 didn&#8217;t even though, now, or in 6 months, it would (see Two Interesting Meetings and the insights from them). &#8220;&#8230;Too many solutions use the ‘neutral’ rating too liberally. I find ‘neutral’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobthebuilder</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/two-interesting-meetings-and-the-insights-from-them/comment-page-1/#comment-3027</link>
		<dc:creator>bobthebuilder</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5270#comment-3027</guid>
		<description>Great, really enjoyable post.

That&#039;s information to act on and is duly bookmarked.

Cheers.</description>
		<content:encoded><![CDATA[<p>Great, really enjoyable post.</p>
<p>That&#8217;s information to act on and is duly bookmarked.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

