<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester Wave Web Analytics &#8211; Then and Now</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: O que é e como funcionam as ferramentas de Web Analytics &#124; Análise Web</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-4155</link>
		<dc:creator>O que é e como funcionam as ferramentas de Web Analytics &#124; Análise Web</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-4155</guid>
		<description>[...] abaixo o comparativo do grupo Forrester Research sobre as ferramentas concorrentes disponíveis no mercado. O Google Analytics aparece como Strong [...]</description>
		<content:encoded><![CDATA[<p>[...] abaixo o comparativo do grupo Forrester Research sobre as ferramentas concorrentes disponíveis no mercado. O Google Analytics aparece como Strong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La crescita di Google Analytics &#183; Google Analytics in 30 secondi</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3144</link>
		<dc:creator>La crescita di Google Analytics &#183; Google Analytics in 30 secondi</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3144</guid>
		<description>[...] che però Marshall Sponder ci mostra è una comparazione dei due grafici &#8220;a onda&#8221; riferiti al terzo trimestre 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] che però Marshall Sponder ci mostra è una comparazione dei due grafici &#8220;a onda&#8221; riferiti al terzo trimestre 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics Launches a New Consultant Network &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3030</link>
		<dc:creator>Yahoo! Web Analytics Launches a New Consultant Network &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3030</guid>
		<description>[...] message - after all, Yahoo! Web Analytics, from what I know of it, is a superior platform (see  Forrester Wave Web Analytics - Then and Now) to Google Analytics - though both are roughly comparable - it&#8217;s just that Google has such a [...]</description>
		<content:encoded><![CDATA[<p>[...] message &#8211; after all, Yahoo! Web Analytics, from what I know of it, is a superior platform (see  Forrester Wave Web Analytics &#8211; Then and Now) to Google Analytics &#8211; though both are roughly comparable &#8211; it&#8217;s just that Google has such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics Launches a New Consultant Network &#124; nuze.me</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3029</link>
		<dc:creator>Yahoo! Web Analytics Launches a New Consultant Network &#124; nuze.me</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3029</guid>
		<description>[...] &#8211; after all, Yahoo! Web Analytics, from what I know of it, is a superior platform (see  Forrester Wave Web Analytics &#8211; Then and Now) to Google Analytics &#8211; though both are roughly comparable &#8211; it&#8217;s just that Google [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; after all, Yahoo! Web Analytics, from what I know of it, is a superior platform (see  Forrester Wave Web Analytics &#8211; Then and Now) to Google Analytics &#8211; though both are roughly comparable &#8211; it&#8217;s just that Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; nuze.me</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3031</link>
		<dc:creator>Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; nuze.me</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3031</guid>
		<description>[...] post last night on Forrester Wave Web Analytics &#8211; Then and Now ended with an open question, if a Forrester Wave report existed for Social Media Platforms; as luck [...]</description>
		<content:encoded><![CDATA[<p>[...] post last night on Forrester Wave Web Analytics &#8211; Then and Now ended with an open question, if a Forrester Wave report existed for Social Media Platforms; as luck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3032</link>
		<dc:creator>Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3032</guid>
		<description>[...] post last night on Forrester Wave Web Analytics - Then and Now ended with an open question, if a Forrester Wave report existed for Social Media Platforms; as luck [...]</description>
		<content:encoded><![CDATA[<p>[...] post last night on Forrester Wave Web Analytics &#8211; Then and Now ended with an open question, if a Forrester Wave report existed for Social Media Platforms; as luck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lovett</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/forrester-wave-web-analytics-then-and-now/comment-page-1/#comment-3033</link>
		<dc:creator>John Lovett</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5285#comment-3033</guid>
		<description>Hi Marshall,

Love the comparison! I never thought to do that so thanks for drawing out the changes.

We did look at a substantially larger field of competitors when considering the vendors for inclusion, yet Tealium wasn&#039;t one of them. I&#039;ve been watching Tealium for some time and believe that they are on to some truly innovative things, yet not classed as an enterprise Web analytics platform as we define it.

Additionally, vendors included met two specific selection criteria: 1) Corporate revenues in excess of $10 million; and 2) a substantial base of enterprise sized clients. According to that definition, several vendors that could have potentially been reviewed were excluded.

YES - there is a Wave for Social Media Monitoring: we call them Listening Platforms. &lt;a href=&quot;http://www.forrester.com/rb/Research/wave%26trade;_listening_platforms,_q1_2009/q/id/48093/t/2&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s a link&lt;/a&gt;.

Thanks for the post.
Cheers,
John Lovett</description>
		<content:encoded><![CDATA[<p>Hi Marshall,</p>
<p>Love the comparison! I never thought to do that so thanks for drawing out the changes.</p>
<p>We did look at a substantially larger field of competitors when considering the vendors for inclusion, yet Tealium wasn&#8217;t one of them. I&#8217;ve been watching Tealium for some time and believe that they are on to some truly innovative things, yet not classed as an enterprise Web analytics platform as we define it.</p>
<p>Additionally, vendors included met two specific selection criteria: 1) Corporate revenues in excess of $10 million; and 2) a substantial base of enterprise sized clients. According to that definition, several vendors that could have potentially been reviewed were excluded.</p>
<p>YES &#8211; there is a Wave for Social Media Monitoring: we call them Listening Platforms. <a href="http://www.forrester.com/rb/Research/wave%26trade;_listening_platforms,_q1_2009/q/id/48093/t/2" rel="nofollow">Here&#8217;s a link</a>.</p>
<p>Thanks for the post.<br />
Cheers,<br />
John Lovett</p>
]]></content:encoded>
	</item>
</channel>
</rss>

