<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At Buddy Media Tweetup and Twitter Mangement System Launch</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/07/at-buddy-media-tweetup-and-twitter-mangement-system-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/07/at-buddy-media-tweetup-and-twitter-mangement-system-launch/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 47% of the CMO’s will spend more on social media marketing &#8211; good to know &#124; nuze.me</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/at-buddy-media-tweetup-and-twitter-mangement-system-launch/comment-page-1/#comment-3034</link>
		<dc:creator>47% of the CMO’s will spend more on social media marketing &#8211; good to know &#124; nuze.me</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5291#comment-3034</guid>
		<description>[...] are evolving quickly and we&#8217;re likely to see much more growth in this area in 2010-2011 (see At Buddy Media Tweetup and Twitter Mangement System Launch where companies like Buddy Media are integrating Twitter Metrics into Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] are evolving quickly and we&#8217;re likely to see much more growth in this area in 2010-2011 (see At Buddy Media Tweetup and Twitter Mangement System Launch where companies like Buddy Media are integrating Twitter Metrics into Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47% of the CMO’s will spend more on social media marketing - good to know &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2009/07/at-buddy-media-tweetup-and-twitter-mangement-system-launch/comment-page-1/#comment-3035</link>
		<dc:creator>47% of the CMO’s will spend more on social media marketing - good to know &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Tue, 28 Jul 2009 00:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=5291#comment-3035</guid>
		<description>[...] are evolving quickly and we&#8217;re likely to see much more growth in this area in 2010-2011 (see At Buddy Media Tweetup and Twitter Mangement System Launch where companies like Buddy Media are integrating Twitter Metrics into Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] are evolving quickly and we&#8217;re likely to see much more growth in this area in 2010-2011 (see At Buddy Media Tweetup and Twitter Mangement System Launch where companies like Buddy Media are integrating Twitter Metrics into Marketing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

