<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Combining Topic Aggregation from BlogPulse with Radian6 and SM2/Techrigy &#8211; going one step further</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; nuze.me</title>
		<link>http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/comment-page-1/#comment-2967</link>
		<dc:creator>Forrester Wave™: Social Media Listening Platforms, Q1 2009 &#124; nuze.me</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4987#comment-2967</guid>
		<description>[...] I don&#8217;t trust sentiment analysis that&#8217;s automated &#8211; it might work OK for some things like &quot;chocolate&quot; (tried that with SM2) but not for more complex analysis such as the &quot;Iran Election&quot; &#8211; the emotions are too complex, for machine analysis &#8211; SM2 tries, but Radian6 stays away from this kind of analysis because, as is pointed out &#8211; it&#8217;s too unreliable (see PDF2009 Workshop on “Social Media and Iran” with Katrin Verclas, Davar Iran Ardalan, John Kelly, Olivia Ma, and Nancy Scola and Combining Topic Aggregation from BlogPulse with Radian6 and SM2/Techrigy &#8211; going one step furt... [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t trust sentiment analysis that&#8217;s automated &#8211; it might work OK for some things like &#8220;chocolate&#8221; (tried that with SM2) but not for more complex analysis such as the &#8220;Iran Election&#8221; &#8211; the emotions are too complex, for machine analysis &#8211; SM2 tries, but Radian6 stays away from this kind of analysis because, as is pointed out &#8211; it&#8217;s too unreliable (see PDF2009 Workshop on “Social Media and Iran” with Katrin Verclas, Davar Iran Ardalan, John Kelly, Olivia Ma, and Nancy Scola and Combining Topic Aggregation from BlogPulse with Radian6 and SM2/Techrigy &#8211; going one step furt&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel LeBrun</title>
		<link>http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/comment-page-1/#comment-2968</link>
		<dc:creator>Marcel LeBrun</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4987#comment-2968</guid>
		<description>Marshall - sounds like you are talking about meme clustering much like Techmeme does for tech stories, taking posts with similar themes/topics and naturally grouping them together because they contain similar concepts (but not in pre-specified categories).  Right?</description>
		<content:encoded><![CDATA[<p>Marshall &#8211; sounds like you are talking about meme clustering much like Techmeme does for tech stories, taking posts with similar themes/topics and naturally grouping them together because they contain similar concepts (but not in pre-specified categories).  Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/comment-page-1/#comment-2970</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4987#comment-2970</guid>
		<description>Thanks PC,

Glad my ideas are helping you, let me know what you come up with

Marshall</description>
		<content:encoded><![CDATA[<p>Thanks PC,</p>
<p>Glad my ideas are helping you, let me know what you come up with</p>
<p>Marshall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peeyoosh Chandra</title>
		<link>http://www.webmetricsguru.com/archives/2009/06/combining-topic-aggregation-from-blogpulse-with-radian6-and-sm2techrigy-going-one-step-further/comment-page-1/#comment-2969</link>
		<dc:creator>Peeyoosh Chandra</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4987#comment-2969</guid>
		<description>HI Marshall,

 Thanks for posting this, been trying to work out how to &quot;categorize&quot; or classify conversations in a way that makes it easy to track over time and I believe you have given me a great starting point.

 Regards
PC</description>
		<content:encoded><![CDATA[<p>HI Marshall,</p>
<p> Thanks for posting this, been trying to work out how to &#8220;categorize&#8221; or classify conversations in a way that makes it easy to track over time and I believe you have given me a great starting point.</p>
<p> Regards<br />
PC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

