<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Authority</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2008/12/twitter-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2008/12/twitter-authority/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who Says I&#8217;m An Authority? &#124; The Noisy Channel</title>
		<link>http://www.webmetricsguru.com/archives/2008/12/twitter-authority/comment-page-1/#comment-2859</link>
		<dc:creator>Who Says I&#8217;m An Authority? &#124; The Noisy Channel</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4062#comment-2859</guid>
		<description>[...] WebMetricsGuru (103) [...]</description>
		<content:encoded><![CDATA[<p>[...] WebMetricsGuru (103) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Arnett</title>
		<link>http://www.webmetricsguru.com/archives/2008/12/twitter-authority/comment-page-1/#comment-2858</link>
		<dc:creator>Nick Arnett</dc:creator>
		<pubDate>Wed, 31 Dec 2008 04:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4062#comment-2858</guid>
		<description>When people communicate in groups, they inevitably form social networks in which some people, typically labeled opinion leaders, have more influence than others.  It is never just that simple - an opinion leader on one topic is not necessarily influential on other topics - but I don&#039;t see how an argument that a heavily used communications system is not inevitably also a system of influencing and being influenced.

I would argue that any communications system that fails to account for the reality of social networks and influence is doomed to fail.  People won&#039;t like it because it won&#039;t map to the way our brains work.

The fact that influence is implicit, rather than explicit, on systems like Twitter makes them more interesting because explicit systems have to impose an artificial interface that inevitably affects the messages it is trying to mediate... not to mention the fact that only perfect self-awareness would allow people to accurately use such a system.</description>
		<content:encoded><![CDATA[<p>When people communicate in groups, they inevitably form social networks in which some people, typically labeled opinion leaders, have more influence than others.  It is never just that simple &#8211; an opinion leader on one topic is not necessarily influential on other topics &#8211; but I don&#8217;t see how an argument that a heavily used communications system is not inevitably also a system of influencing and being influenced.</p>
<p>I would argue that any communications system that fails to account for the reality of social networks and influence is doomed to fail.  People won&#8217;t like it because it won&#8217;t map to the way our brains work.</p>
<p>The fact that influence is implicit, rather than explicit, on systems like Twitter makes them more interesting because explicit systems have to impose an artificial interface that inevitably affects the messages it is trying to mediate&#8230; not to mention the fact that only perfect self-awareness would allow people to accurately use such a system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Eisenberg</title>
		<link>http://www.webmetricsguru.com/archives/2008/12/twitter-authority/comment-page-1/#comment-2860</link>
		<dc:creator>Jeffrey Eisenberg</dc:creator>
		<pubDate>Tue, 30 Dec 2008 13:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=4062#comment-2860</guid>
		<description>Excellent post! Analysts love to analyze and find interesting patterns.  Nevertheless, all this authority analysis suffers from not asking what strategies are being employed. For example: Bryan Eisenberg is using Guy Kawasaki&#039;s strategy. Guy has a huge following on Twitter, he reciprocates by following back. He also actively increases the number of people he follows, in order to get them to follow him back. If you look at Eric&#039;s analysis he misses that entirely. You&#039;ve hit the nail on the head with &quot;if we really want accurate measures of influence and authority - we’ll need to use platforms created and used for that purpose&quot;</description>
		<content:encoded><![CDATA[<p>Excellent post! Analysts love to analyze and find interesting patterns.  Nevertheless, all this authority analysis suffers from not asking what strategies are being employed. For example: Bryan Eisenberg is using Guy Kawasaki&#8217;s strategy. Guy has a huge following on Twitter, he reciprocates by following back. He also actively increases the number of people he follows, in order to get them to follow him back. If you look at Eric&#8217;s analysis he misses that entirely. You&#8217;ve hit the nail on the head with &#8220;if we really want accurate measures of influence and authority &#8211; we’ll need to use platforms created and used for that purpose&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

