<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Howard Stern afraid of New Media? &#8211; Gary Vaynerchuk</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Videos &#187; Blog Archive &#187; The DaVino Code: Link Between Social Media and the Wine Industry</title>
		<link>http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/comment-page-1/#comment-2809</link>
		<dc:creator>Videos &#187; Blog Archive &#187; The DaVino Code: Link Between Social Media and the Wine Industry</dc:creator>
		<pubDate>Wed, 06 May 2009 16:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3714#comment-2809</guid>
		<description>[...] Is Howard Stern afraid of New Media? - Gary Vaynerchuk [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Howard Stern afraid of New Media? &#8211; Gary Vaynerchuk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie the Limo Driver</title>
		<link>http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/comment-page-1/#comment-2808</link>
		<dc:creator>Ronnie the Limo Driver</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3714#comment-2808</guid>
		<description>Loved your insight!!!  I can\&#039;t believe no one has made that point yet, major Kudos!!!  I am going to link to your site.</description>
		<content:encoded><![CDATA[<p>Loved your insight!!!  I can\&#8217;t believe no one has made that point yet, major Kudos!!!  I am going to link to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Link Between Social Media and the Wine Industry &#124; Wine Life Today</title>
		<link>http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/comment-page-1/#comment-2807</link>
		<dc:creator>The Link Between Social Media and the Wine Industry &#124; Wine Life Today</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3714#comment-2807</guid>
		<description>[...] Is Howard Stern afraid of New Media? - Gary Vaynerchuk [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Howard Stern afraid of New Media? &#8211; Gary Vaynerchuk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hughes</title>
		<link>http://www.webmetricsguru.com/archives/2008/11/is-howard-stern-afraid-of-new-media-gary-vaynerchuk/comment-page-1/#comment-2806</link>
		<dc:creator>David Hughes</dc:creator>
		<pubDate>Mon, 17 Nov 2008 09:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3714#comment-2806</guid>
		<description>Although, I agree with the sentiment of the post; I think we need to be careful about using Google Trends to show changes in absolute volume over time.  In Google Insights, the volumes shown are relative to the total amount of searches completed.  As new activities are start to grow traction – so the total volume and breadth of searches has also increased.  For example, searches for the term ‘Facebook’ have increased dramatically in the last 4 years;
There were over 68 million searches in October 2008 including the word ‘Facebook’.

In other words, if &quot;Howard Stern&quot; search volumes stay constant, but total search volume increases, Google Insights will show a downward trend for travel

Doesn&#039;t take away from your main point though; looking at Google Adwords data searches for &quot;Howard Stern&quot; have indeed reduced by 14% in the last 12 months in the US.</description>
		<content:encoded><![CDATA[<p>Although, I agree with the sentiment of the post; I think we need to be careful about using Google Trends to show changes in absolute volume over time.  In Google Insights, the volumes shown are relative to the total amount of searches completed.  As new activities are start to grow traction – so the total volume and breadth of searches has also increased.  For example, searches for the term ‘Facebook’ have increased dramatically in the last 4 years;<br />
There were over 68 million searches in October 2008 including the word ‘Facebook’.</p>
<p>In other words, if &#8220;Howard Stern&#8221; search volumes stay constant, but total search volume increases, Google Insights will show a downward trend for travel</p>
<p>Doesn&#8217;t take away from your main point though; looking at Google Adwords data searches for &#8220;Howard Stern&#8221; have indeed reduced by 14% in the last 12 months in the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

