<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Google Economy</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2008/10/the-google-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WebMetricsGuru &#187; More on Radian6 Insights Platform and Quoted in MyCustomer.com on Google Anti Trust Suit</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-10319</link>
		<dc:creator>WebMetricsGuru &#187; More on Radian6 Insights Platform and Quoted in MyCustomer.com on Google Anti Trust Suit</dc:creator>
		<pubDate>Mon, 27 Jun 2011 01:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-10319</guid>
		<description>[...] antitrust case has been in the making for a while; and, I wrote about it in 2008 in a post titled The Google Economy. I heard predictions that Google would be reigned by the government about two years ago, as [...]</description>
		<content:encoded><![CDATA[<p>[...] antitrust case has been in the making for a while; and, I wrote about it in 2008 in a post titled The Google Economy. I heard predictions that Google would be reigned by the government about two years ago, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Anti Trust or in Google We Trust? &#124; Web Analytics Blog &#124; Web analytics</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2779</link>
		<dc:creator>Google Anti Trust or in Google We Trust? &#124; Web Analytics Blog &#124; Web analytics</dc:creator>
		<pubDate>Sun, 10 May 2009 00:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2779</guid>
		<description>[...] see that I&#8217;m coming to support, but for different reasons than anyone else I know), rather, Google is it&#8217;s own &#8220;Economy&#8221;, self contained -with it&#8217;s own ability to regula... not based on competition (because it has no &#8220;real&#8221; competition in search) but [...]</description>
		<content:encoded><![CDATA[<p>[...] see that I&#8217;m coming to support, but for different reasons than anyone else I know), rather, Google is it&#8217;s own &#8220;Economy&#8221;, self contained -with it&#8217;s own ability to regula&#8230; not based on competition (because it has no &#8220;real&#8221; competition in search) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru &#187; Google Anti Trust or in Google We Trust?</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2778</link>
		<dc:creator>WebMetricsGuru &#187; Google Anti Trust or in Google We Trust?</dc:creator>
		<pubDate>Sat, 09 May 2009 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2778</guid>
		<description>[...] see that I&#8217;m coming to support, but for different reasons than anyone else I know), rather, Google is it&#8217;s own &#8220;Economy&#8221;, self contained -with it&#8217;s own ability to regula... not based on competition (because it has no &#8220;real&#8221; competition in search) but [...]</description>
		<content:encoded><![CDATA[<p>[...] see that I&#8217;m coming to support, but for different reasons than anyone else I know), rather, Google is it&#8217;s own &#8220;Economy&#8221;, self contained -with it&#8217;s own ability to regula&#8230; not based on competition (because it has no &#8220;real&#8221; competition in search) but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Prisoner&#8217;s Dilemma? PPC Advertising During The Current Financial Crisis</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2777</link>
		<dc:creator>A Prisoner&#8217;s Dilemma? PPC Advertising During The Current Financial Crisis</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2777</guid>
		<description>[...] folks think Google must be cheating. I don&#8217;t. While both Google and its advertisers would be well-served by increased Google [...]</description>
		<content:encoded><![CDATA[<p>[...] folks think Google must be cheating. I don&#8217;t. While both Google and its advertisers would be well-served by increased Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Treasure-Black Box at nuconomy blog</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2776</link>
		<dc:creator>Google Treasure-Black Box at nuconomy blog</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2776</guid>
		<description>[...] as Danny Sullivan from Ad Age and Marshal Sponder wrote, Google is already fixing prices from day one. Google has two very big black boxes under its belt. [...]</description>
		<content:encoded><![CDATA[<p>[...] as Danny Sullivan from Ad Age and Marshal Sponder wrote, Google is already fixing prices from day one. Google has two very big black boxes under its belt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Rimm-Kaufman</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2775</link>
		<dc:creator>Alan Rimm-Kaufman</dc:creator>
		<pubDate>Sun, 19 Oct 2008 09:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2775</guid>
		<description>Thanks for the link.

Rather than government regulation, I argue that increased &lt;i&gt;transparency&lt;/i&gt; would strengthen Google, Google&#039;s clients, and the online search ecosystem.

See my SEL post from May last year &lt;a href=&quot;http://searchengineland.com/google-at-950-per-share-extreme-transparency-11273.php&quot; rel=&quot;nofollow&quot;&gt;Google at $950&lt;/a&gt;

Cheers

Alan

&lt;a href=&quot;http://www.rimmkaufman.com/rkgblog&quot; rel=&quot;nofollow&quot;&gt;rkgblog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
<p>Rather than government regulation, I argue that increased <i>transparency</i> would strengthen Google, Google&#8217;s clients, and the online search ecosystem.</p>
<p>See my SEL post from May last year <a href="http://searchengineland.com/google-at-950-per-share-extreme-transparency-11273.php" rel="nofollow">Google at $950</a></p>
<p>Cheers</p>
<p>Alan</p>
<p><a href="http://www.rimmkaufman.com/rkgblog" rel="nofollow">rkgblog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawdawgbuffalo</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2774</link>
		<dc:creator>rawdawgbuffalo</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2774</guid>
		<description>I guess Mayer Amschel Rothschild was right “Give me control over a nation’s currency, and I care not who makes its laws.”
&lt;a href=&#039;http://rawdawgb.blogspot.com/2008/10/deposits-and-despots.html&#039; rel=&quot;nofollow&quot;&gt;deposits and despots&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I guess Mayer Amschel Rothschild was right “Give me control over a nation’s currency, and I care not who makes its laws.”<br />
<a href='http://rawdawgb.blogspot.com/2008/10/deposits-and-despots.html' rel="nofollow">deposits and despots</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adwords + Adsense + 75% Market Share = Monopoly &#124; Webanalyticsbook - Web Analytics</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2773</link>
		<dc:creator>Google Adwords + Adsense + 75% Market Share = Monopoly &#124; Webanalyticsbook - Web Analytics</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2773</guid>
		<description>[...] wrote a great post putting different sources together. Here&#8217;s the simplified formula I came up with (you [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a great post putting different sources together. Here&#8217;s the simplified formula I came up with (you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ Brunet</title>
		<link>http://www.webmetricsguru.com/archives/2008/10/the-google-economy/comment-page-1/#comment-2772</link>
		<dc:creator>PJ Brunet</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/?p=3555#comment-2772</guid>
		<description>I mostly agree with you.  Don&#039;t get me wrong, I love it when Google sends me traffic and pays me nice Adsense checks, but every so often Google turns off the juice, if the dial is down on me: game over.

Now I think they have systems in place to &quot;regularize&quot; various things for publishers day-to-day: payments, traffic, etc.  Of course I can only speculate, but let&#039;s say they earn $10 CPM on my pages for September, and then October they get more advertisers in there and it climbs to $20 CPM, they can pay me $3 CPM both months and I won&#039;t know the difference.  I&#039;m willing to play along because hey, they are sending me traffic, right?

Let&#039;s say I find a network that pays $5 CPM, will I switch?  No, because if my Google traffic dries up  I&#039;ll wonder if it&#039;s because they did a ROI/SERP calculation on me, you know?  So I&#039;m held hostage but it&#039;s a comfy captivity ;-)  Also, I prefer that Adsense negotiate a higher CPM for me over an affiliate program that is more likely to rip me off.  And Adsense rotates and targets the ads a number of ways, selling direct you&#039;re just spinning your wheels.  They have so much data at their disposal, even if I had 1000s of advertisers coming to me directly, bidding through my own scripts, it would take me a long time to optimize the rotations, arrangements, to get the highest CTR, CPM, whatever.  However, if an interesting, relevant advertiser approached me wanting to buy an ad, I wouldn&#039;t immediately say no, a little variety is good.  However, I wouldn&#039;t draw too much traffic off my Adsense ads ;-)

No doubt, Google can make or break you.  I don&#039;t care if you have 10,000 friends on Twitter, Facebook, whatever, that doesn&#039;t help much if you&#039;re not well positioned in Google.  Should they be regulated?  No.  Nobody is forcing all these people to use Google.</description>
		<content:encoded><![CDATA[<p>I mostly agree with you.  Don&#8217;t get me wrong, I love it when Google sends me traffic and pays me nice Adsense checks, but every so often Google turns off the juice, if the dial is down on me: game over.</p>
<p>Now I think they have systems in place to &#8220;regularize&#8221; various things for publishers day-to-day: payments, traffic, etc.  Of course I can only speculate, but let&#8217;s say they earn $10 CPM on my pages for September, and then October they get more advertisers in there and it climbs to $20 CPM, they can pay me $3 CPM both months and I won&#8217;t know the difference.  I&#8217;m willing to play along because hey, they are sending me traffic, right?</p>
<p>Let&#8217;s say I find a network that pays $5 CPM, will I switch?  No, because if my Google traffic dries up  I&#8217;ll wonder if it&#8217;s because they did a ROI/SERP calculation on me, you know?  So I&#8217;m held hostage but it&#8217;s a comfy captivity <img src='http://www.webmetricsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Also, I prefer that Adsense negotiate a higher CPM for me over an affiliate program that is more likely to rip me off.  And Adsense rotates and targets the ads a number of ways, selling direct you&#8217;re just spinning your wheels.  They have so much data at their disposal, even if I had 1000s of advertisers coming to me directly, bidding through my own scripts, it would take me a long time to optimize the rotations, arrangements, to get the highest CTR, CPM, whatever.  However, if an interesting, relevant advertiser approached me wanting to buy an ad, I wouldn&#8217;t immediately say no, a little variety is good.  However, I wouldn&#8217;t draw too much traffic off my Adsense ads <img src='http://www.webmetricsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>No doubt, Google can make or break you.  I don&#8217;t care if you have 10,000 friends on Twitter, Facebook, whatever, that doesn&#8217;t help much if you&#8217;re not well positioned in Google.  Should they be regulated?  No.  Nobody is forcing all these people to use Google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

