Found an interesting article in the New York Times titled - Facing Default, Some Walk Out on New Homes – about the rise of home mortgage forclosures that is being made easier by a new company called You Walk Away.
"..In a declining housing market, he owed more than the house was worth, and his mortgage payments, even on an interest-only loan, had shot up to $2,600, more than he could afford. “I was terrified,” said Mr. Zulueta, who services automated teller machines for an armored car company in the San Francisco area.
Then in January he learned about a new company in San Diego called You Walk Away that does just what its name says. For $995, it helps people walk away from their homes, ceding them to the banks in foreclosure.
Last week he moved into a three-bedroom rental home for $1,200 a month, less than half the cost of his mortgage. The old house is now the lender’s problem. “They took the negativity out of my life,” Mr. Zulueta said of You Walk Away. “I was stressing over nothing.”
I tried doing a Compete.com search on You Walk Away but didn't find much – must have just launched in the last few months:
And here's the keywords driving traffic to You Walk Away, according to Compete.com
| Volume Rank | Keyword | Site Share | Keyword Engagment | Keyword Effectiveness |
| 1 | you walk away | 16.67% | 22.53 | 45.05 |
| 2 | youwalkaway.com | 16.67% | 20.03 | 40.05 |
| 3 | trane central air conditioner | 8.33% | 100.00 | 100.00 |
| 4 | you walk away.com | 8.33% | 25.56 | 25.56 |
| 5 | walk away foreclosure | 8.33% | 7.92 | 7.92 |
| 6 | amana central air conditioner ratings | 4.17% | 100.00 | 50.00 |
| 7 | walk away from my mortgage payment | 4.17% | 90.63 | 45.32 |
| 8 | foreclosure how to walk away from your home | 4.17% | 35.97 | 17.99 |
| 9 | walk away from mortgage"" | 4.17% | 17.93 | 8.96 |
| 10 | walk away from your house | 4.17% | 9.60 | 4.80 |
| 11 | tax foreclosure property sale | 4.17% | 4.28 | 2.14 |
| 12 | walk away forclosure | 4.17% | 3.01 | 1.50 |
| 13 | foreclosure on a second home | 4.17% | 1.74 | 0.87 |
| 14 | when to walk away from your home | 4.17% | 0.93 | 0.46 |
| 15 | youwalkaway | 4.17% | 0.40 | 0.20 |
By the way, i met with Jay Meattle of Compete.com yesterday for lunch – and there's some pretty interesting stuff coming up from Compete.com, but I can't talk about it yet.
