I didn't realize that, in some cases, the sub-domains Quantcast shows for a profiled site might be useful (most of the time, they weren't) but in Porn, Ning, and the Internet from Marc Andrseen at Blog.PMARCA.COM wonders if Social Network Ning.com is generating some of it's traffic spikes for Porn Social Networks that are among it's member sites.
But, it turned out that most of the measurement companies (ie: Quantcast, Compete, HitWise, Alexa, etc), according to Andrseen, can't be trusted:
"…bear in mind that you can’t believe any of the Internet measurement companies for any kind of accurate external analysis of Ning usage and traffic — or, for that matter, usage and traffic of any web site other than perhaps the very largest.
I’m talking about Compete, Quantcast, Alexa, and even Comscore — none of their data maps in any way to numbers or patterns we see in our own server logs and activity metrics."
On the other hand, there are some, such as Insider Chatter by Donna Bogatin that claim Ning.com is the perfect platform for Porn in a post titled: Sex On Ning: Sponsored By Public Service Google
"…It is indeed a double whammy to see the gooey likes of “jackingoff” in all its not so Ning glory framed by a Google plea to “Make Your Donation Today, Help Rebuild Lives and Community in Hurricane Affected States.” The four Ning hosted “boys” who like “porn and jacking off” are looking for donations of a decidely different kind, of course!
It is difficult to argue with Andreessen’s philosophical and operational arguments. Nevertheless, as I have repeatedly advised here at Insider Chatter since July, Ning continues to offer easy, public, one-click access to the hardest core porn available, and it is NOT pretty.
"…Ning continues to offer easy, public, one-click access to the hardest core porn available, and it is NOT pretty.
SEE: Ning: Your Own Facebook in 30 seconds, Religion & SEX Okay! and Ning: Andreessen ‘Loves’ XXX Porn ‘Social Networks’ for Sex and Ning Hardcore Porn Platform: What is Andreessen Doing Wrong? and Live Sex on Ning: Will Marc Andreessen Purge XXX Porn ‘Social Networks’?,
Andreessen does his best to close the Ning porn case today, but the Ning turnkey social network platform has an even bigger sex problem: IT DOESN’T NECESSARILY SELL, AT NING!
A sex and porn check at Ning yields many a “social network” with not even handfulls of members. Andreessen has a convenient Ning answer for the lack of network activity as well, nevertheless, affectionately calling them “throwaway networks”:
And in Is Ning a Porn Facilitator? CenterNetworks seems to suggest … they are.
However, are they? I went to Ning and did a search and found about 100 Social Networks on the keyword "porn". While that's a fraction of all the social networks on Ning, it did seem Ning could be a furtile platform for Porn.
Furthermore, I went to Compete.com Search Analytics and pulled the top 50 keyword referral traffic to Ning and found the number 2 term was "Porntube" (see below):
| Volume Rank | Keyword | Site Share | Keyword Engagment | Keyword Effectiveness |
| 1 | ning | 895.95% | 14.37 | 100.00 |
| 2 | porntube | 173.41% | 0.15 | 0.20 |
| 3 | lakenheath.ning.com | 163.78% | 20.85 | 26.53 |
| 4 | ning.com | 115.61% | 10.22 | 9.18 |
| 5 | bigdickclub | 105.97% | 28.68 | 23.62 |
| 6 | miley world | 96.34% | 3.28 | 2.46 |
| 7 | kevinonxm.com | 57.80% | 8.74 | 3.93 |
| 8 | ning.visatalk | 57.80% | 6.28 | 2.82 |
| 9 | redtube | 57.80% | 0.60 | 0.27 |
| 10 | nablopomo | 48.17% | 4.68 | 1.75 |
| 11 | cfnm stories | 48.17% | 1.72 | 0.64 |
| 12 | cfnm story | 48.17% | 0.91 | 0.34 |
| 13 | love stories | 48.17% | 0.72 | 0.27 |
| 14 | opensocial | 48.17% | 0.32 | 0.12 |
| 15 | jimmy photo hardcore | 38.54% | 100.00 | 29.94 |
| 16 | munky101 | 38.54% | 22.00 | 6.59 |
| 17 | restaurant reviews | 38.54% | 17.74 | 5.31 |
| 18 | eros milwaukee | 38.54% | 15.53 | 4.65 |
| 19 | www.kevinonxm.com | 38.54% | 10.84 | 3.25 |
| 20 | classroom 2.0 | 38.54% | 5.09 | 1.53 |
| 21 | indie +lee site:ning.com | 38.54% | 4.38 | 1.31 |
| 22 | mileysworld.com | 38.54% | 1.86 | 0.56 |
| 23 | pharmaceutical jobs | 38.54% | 1.54 | 0.46 |
| 24 | positivesingles.com | 38.54% | 1.11 | 0.33 |
| 25 | rollergames | 28.90% | 15.90 | 3.57 |
| 26 | mondo globo | 28.90% | 14.27 | 3.20 |
| 27 | rollergames.com | 28.90% | 11.40 | 2.56 |
| 28 | kevin on xm | 28.90% | 11.04 | 2.48 |
| 29 | visatalk.ning | 28.90% | 7.46 | 1.67 |
| 30 | chat box | 28.90% | 7.23 | 1.62 |
| 31 | pumpkin stencils | 28.90% | 6.27 | 1.41 |
| 32 | www.revolutionfamily.ning.com | 28.90% | 4.54 | 1.02 |
| 33 | ramona harrell"" | 28.90% | 3.65 | 0.82 |
| 34 | mileys world | 28.90% | 2.25 | 0.51 |
| 35 | suzanne heniff | 28.90% | 1.87 | 0.42 |
| 36 | create your own social network | 28.90% | 1.71 | 0.38 |
| 37 | samantha anderson | 28.90% | 0.25 | 0.06 |
| 38 | jimmy photo | 19.27% | 100.00 | 14.97 |
| 39 | ning akamai | 19.27% | 65.12 | 9.75 |
| 40 | ndaova.ning.com | 19.27% | 52.89 | 7.92 |
| 41 | free downloadable winter backgrounds for websites | 19.27% | 45.19 | 6.76 |
| 42 | myspace login | 19.27% | 38.30 | 5.73 |
| 43 | rodney harris wood frames ga | 19.27% | 31.95 | 4.78 |
| 44 | myspace | 19.27% | 26.10 | 3.91 |
| 45 | mike nawoyski | 19.27% | 19.24 | 2.88 |
| 46 | cheap airline tickets | 19.27% | 18.66 | 2.79 |
| 47 | www.dvmop6.ning.com | 19.27% | 16.35 | 2.45 |
| 48 | libor | 19.27% | 16.31 | 2.44 |
| 49 | web templates game developer | 19.27% | 15.51 | 2.32 |
| 50 | kevin at xm | 19.27% | 14.01 | 2.10 |
Meanwhile, "Porntube" is number 47 in the top 100000 terms in the Adult/Other category for Search Analytics on Compete.com so I'd conclude, the buzz about Porn Traffic on Ning.com has some basis in fact.
