I'm glad I'm finally seeing some traffic from BlogBurst – at least, a lot of headline impressions – not many clicks back to my site – but the traffic is coming mostly from Reuters – so now my stuff, from time to time, appears as part of a news service.
Cool.
Top 10 Posts During Last 7 Days for WebMetricsGuru
| Post Date | Post Views | Click Throughs | |
|---|---|---|---|
| Sub Prime Mortgages fueling overall Credit Crisis | 11/22/2007 | 8 | 0 |
| Google – DoubleClick deal hits European Snag – Mic | 11/14/2007 | 6 | 0 |
| Amazon Kindle ebook reader launching today | 11/19/2007 | 2 | 0 |
| Facebook adds Advertising Search | 11/12/2007 | 1 | 0 |
Top 10 Publishers During Last 7 Days for WebMetricsGuru
| Total Views | |
|---|---|
| Reuters | 7,657 |
| coxohio.com | 67 |
| BlogBurst.com | 42 |
| Austin American Statesman | 41 |
| Nielsen | 8 |
| BlogBurst Internal Workbench Access | 5 |
I think I'd need to write a post that elicits the need to click back to my site – I sure hope Reuters picks up my LeWeb3 coverage. I have no idea how they decide which stories to run.
Here's the actual post placements:
Articles Displayed by All Publishers During Last 7 Days for WebMetricsGuru
| Article Title | Post Date | Publisher | Post Views | View On Site |
|---|---|---|---|---|
| Sub Prime Mortgages fueling overall Credit Crisis | 11/22/2007 | Reuters | 7 | View |
| Google – DoubleClick deal hits European Snag – Mic | 11/14/2007 | Reuters | 5 | View |
| Amazon Kindle ebook reader launching today | 11/19/2007 | Reuters | 1 | View |
| Amazon Kindle ebook reader launching today | 11/19/2007 | Reuters | 1 | View |
| Facebook adds Advertising Search | 11/12/2007 | Reuters | 1 | View |
| Google – DoubleClick deal hits European Snag – Mic | 11/14/2007 | Reuters | 1 | View |
| Sub Prime Mortgages fueling overall Credit Crisis | 11/22/2007 | Reuters | 1 | View |

