<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goal Setting Example with Google Analytics</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/</link>
	<description>Web Analytics, Social Media and Search Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:53:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 50 Resources for Getting the Most Out of Google Analytics</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-10923</link>
		<dc:creator>50 Resources for Getting the Most Out of Google Analytics</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-10923</guid>
		<description>[...] Goal Setting Example with Google Analytics &#8211; Another post on setting goals in Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goal Setting Example with Google Analytics &#8211; Another post on setting goals in Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Getting the most out of Google Analytics &#8212; Quick Function</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-3725</link>
		<dc:creator>How to Getting the most out of Google Analytics &#8212; Quick Function</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-3725</guid>
		<description>[...] Goal Setting Example with Google Analytics &#8211; Another post on setting goals in Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goal Setting Example with Google Analytics &#8211; Another post on setting goals in Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Percy</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-856</link>
		<dc:creator>Percy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-856</guid>
		<description>Hello,

I have one query, I have a site..through which customer comes and fills up his details, then by the approval of us.. we sent them an email with the link and login details then and then only they can buy the products.

Now i am not able to track completely the customers, who came and went from the first phase. I wish to track complete customers behaviour.

Can U help me with it

Thanks

Percy</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have one query, I have a site..through which customer comes and fills up his details, then by the approval of us.. we sent them an email with the link and login details then and then only they can buy the products.</p>
<p>Now i am not able to track completely the customers, who came and went from the first phase. I wish to track complete customers behaviour.</p>
<p>Can U help me with it</p>
<p>Thanks</p>
<p>Percy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChiefRA</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-855</link>
		<dc:creator>ChiefRA</dc:creator>
		<pubDate>Wed, 24 Oct 2007 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-855</guid>
		<description>&lt;p&gt;Quoting:&lt;br /&gt;
&quot;Wish list - Double the number of Goals can set - make it 8 instead of 4.&quot;&lt;br /&gt;
You can setup as many goals as you wish, by creating another profile under the same user account login.&lt;br /&gt;
You will have then groups of 4 goals under each profile (which can be set with the same main URL), as many goals as you want. ;)&lt;br /&gt;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Quoting:<br />
&#8220;Wish list &#8211; Double the number of Goals can set &#8211; make it 8 instead of 4.&#8221;<br />
You can setup as many goals as you wish, by creating another profile under the same user account login.<br />
You will have then groups of 4 goals under each profile (which can be set with the same main URL), as many goals as you want. <img src='http://www.webmetricsguru.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-854</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 22 Mar 2007 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-854</guid>
		<description>&lt;p&gt;That was a great idea!&lt;/p&gt;

&lt;p&gt;Amanda&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://thetimemastery.com&quot; rel=&quot;nofollow&quot;&gt;http://thetimemastery.com&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That was a great idea!</p>
<p>Amanda</p>
<p><a href="http://thetimemastery.com" rel="nofollow">http://thetimemastery.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebMetricsGuru</title>
		<link>http://www.webmetricsguru.com/archives/2007/02/goal-setting-example-with-goog/comment-page-1/#comment-853</link>
		<dc:creator>WebMetricsGuru</dc:creator>
		<pubDate>Fri, 02 Mar 2007 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/02/goal_setting_example_with_goog.html#comment-853</guid>
		<description>It&#039;s a rainy day and on my way into work I was humming parts of Mahler&#039;s Symphony #9, at least, the parts I remember - because I don&#039;t listen to Mahler&#039;s work much these days, but I did as a...</description>
		<content:encoded><![CDATA[<p>It&#39;s a rainy day and on my way into work I was humming parts of Mahler&#39;s Symphony #9, at least, the parts I remember &#8211; because I don&#39;t listen to Mahler&#39;s work much these days, but I did as a&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

