You know what, it was less than 2 months ago that I reached the 100,000th visitor and now I'm up to the 150,000th visitor. At this rate, I should reach 200,000th visitor in early April.
No prizes for this one:
| Webmetricsguru.com By Location > Visit Detail Visit 150,000 |
|||||||||||
| [<<] [>>] | |||||||||||
| Domain Name | (Unknown) | ||||||||||
| IP Address | 76.168.12.# (Unknown Organization) | ||||||||||
| ISP | Unknown ISP | ||||||||||
| Location |
|
||||||||||
| Language | English (United States) en-us |
||||||||||
| Operating System | Microsoft WinXP | ||||||||||
| Browser | Mozilla 1.8.1.2 Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2pre) Gecko/20070111 SeaMonkey/1.1 |
||||||||||
| Javascript | version 1.5 | ||||||||||
| Monitor |
|
||||||||||
| Time of Visit | Feb 3 2007 8:58:02 pm | ||||||||||
| Last Page View | Feb 3 2007 8:58:02 pm | ||||||||||
| Visit Length | 0 seconds | ||||||||||
| Page Views | 1 | ||||||||||
| Referring URL | http://www.google.co…h&btnG=Google Search | ||||||||||
| Search Engine | google.com | ||||||||||
| Search Words | best antispyware for macintosh | ||||||||||
| Visit Entry Page | http://www.webmetric…ses/release16560.php | ||||||||||
| Visit Exit Page | http://www.webmetric…ses/release16560.php | ||||||||||
| Out Click | |||||||||||
| Time Zone | UTC-8:00 | ||||||||||
| Visitor's Time | Feb 3 2007 6:58:02 pm | ||||||||||
| Visit Number | 150,000 | ||||||||||
I'll make a much bigger deal out of the 200,000th visit.
Update: BTW, as of Feburary 4th, 2007 I have had approximately 108173 Unique Visitors and that's not counting most of February and March 2006 - this number comes from Google Analytics
