<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ok, so Microsoft&#8217;s Analytics is really DeepMetrix reborn as &#8220;Gatineau&#8221;</title>
	<atom:link href="http://www.webmetricsguru.com/archives/2007/01/ok-so-microsofts-analytics-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmetricsguru.com/archives/2007/01/ok-so-microsofts-analytics-is/</link>
	<description>Web Analytics, Social Media and Art Musings</description>
	<pubDate>Wed, 19 Nov 2008 17:51:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: WebMetricsGuru</title>
		<link>http://www.webmetricsguru.com/archives/2007/01/ok-so-microsofts-analytics-is/#comment-1952</link>
		<dc:creator>WebMetricsGuru</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/01/ok_so_microsofts_analytics_is.html#comment-1952</guid>
		<description>Someone got a hold of some screenshots of Gatineau, Microsoft&#39;s new Web Analytics platform that has been super, hush-hush, secret over the last year.&#160; As some might recall, Gaitineau was developed from LiveStats - and I wrote about it early...</description>
		<content:encoded><![CDATA[<p>Someone got a hold of some screenshots of Gatineau, Microsoft&#39;s new Web Analytics platform that has been super, hush-hush, secret over the last year.&nbsp; As some might recall, Gaitineau was developed from LiveStats - and I wrote about it early&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rater - web analytics, online advertising, and website publishing.</title>
		<link>http://www.webmetricsguru.com/archives/2007/01/ok-so-microsofts-analytics-is/#comment-1951</link>
		<dc:creator>Conversion Rater - web analytics, online advertising, and website publishing.</dc:creator>
		<pubDate>Sun, 14 Jan 2007 00:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmetricsguru.com/2007/01/ok_so_microsofts_analytics_is.html#comment-1951</guid>
		<description>Marshall Sponder turned me on to a post from Ian Thomas at Microsoft confirming the rumors that Microsoft is building a web analytics application code named Gastineau.
As noted in the post, Gastineau is built from Deepmetrix which Microsoft acquired la...</description>
		<content:encoded><![CDATA[<p>Marshall Sponder turned me on to a post from Ian Thomas at Microsoft confirming the rumors that Microsoft is building a web analytics application code named Gastineau.<br />
As noted in the post, Gastineau is built from Deepmetrix which Microsoft acquired la&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
