
As I'm sitting here in my Brooklyn Studio the 300,000 visit to Webmetricsguru.com took place - I was expecting it all afternoon. Although the summer months are often slower and less trafficked for many sites, my traffic is higher than a year ago at this time, much higher.
| Webmetricsguru.com By Entry Pages > Visit Detail Visit 300,000 | |||||||||||||||||
| [<<] [>>] | |||||||||||||||||
| Domain Name | comcast.net ? (Network) | ||||||||||||||||
| IP Address | 67.186.151.# (Comcast Cable) | ||||||||||||||||
| ISP | Comcast Cable | ||||||||||||||||
| Location |
| ||||||||||||||||
| Language | English (U.S.) en-us | ||||||||||||||||
| Operating System | Microsoft WinXP | ||||||||||||||||
| Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | ||||||||||||||||
| Javascript | version 1.3 | ||||||||||||||||
| Monitor |
| ||||||||||||||||
| Time of Visit | Jul 14 2007 5:31:42 pm | ||||||||||||||||
| Last Page View | Jul 14 2007 5:31:42 pm | ||||||||||||||||
| Visit Length | 0 seconds | ||||||||||||||||
| Page Views | 1 | ||||||||||||||||
| Referring URL | http://www.google.co...l=en&q=movie 1-18-08 | ||||||||||||||||
| Search Engine | google.com | ||||||||||||||||
| Search Words | movie 1-18-08 | ||||||||||||||||
| Visit Entry Page | http://www.webmetric...and_google_anal.html | ||||||||||||||||
| Visit Exit Page | http://www.webmetric...and_google_anal.html | ||||||||||||||||
| Out Click | |||||||||||||||||
| Time Zone | UTC-5:00 | ||||||||||||||||
| Visitor's Time | Jul 14 2007 5:31:42 pm | ||||||||||||||||
| Visit Number | 300,000 | ||||||||||||||||
Now... at least this time, the person who came to my site and was the 300,000th visit was from around here, Guilford, Connecticut, to be exact, and was intereted in 1-18-08 Cloverfield Trailer (and we know I wrote a lot about JJ Abrams recently - got a ton of traffic out of it too).
If the person who generated this visit leaves a comment on this post, identifying who they are and they are in Guilford, Connecticut, I'll send them my Web Analytics Still Life (below).
But where, exactly, is Guilford, Connecticut in relation to Brooklyn, New York.
I'd have to say that whomever this is, that came to Webmetricsguru.com at 5:32 PM from Guilford, Connecticut is living in a pretty nice place (almost wish I was there - next to the water - painting it ... probably looks just like that right now, too.








» RSS Subscribers - 1402 and Running up! from WebMetricsGuru
RSS Subscribers passed the 1400 mark for the first time this morning - so I thought I'd mention it; reached 1402.I'll really happy the subscriber base is growing - I look at that more than traffic (though I hit the... [Read More]
Tracked on: July 19, 2007 12:59 AM | Permalink to Trackback