
Hopefully I'll get to interview Avinash Kaushik abou t blog rankings but I found something - even as there's more and more backlinks showing up for his blog in Technorati. We had a great time and I even got to meet Avinash and talk a little. His presentation was great, I covered it here.
And I'll look at his blog post about the Emetrics Summit in a minute - but I want to talk about BlogJuice right now. BlogJuice.com tries to do - sorta, what Avinash did with the top 10 Web Analytics blogs - using overall "influence". Based on Technorati - Occam's Razor might just overtake HitWise .... in about a year - and he does not even have to post that much...maybe two or three times a week.
Look at how BlogJuice ranks us ...
| Juice | Site Name | Bloglines [?] | Alexa [?] | Links [?] | |
|---|---|---|---|---|---|
| 9.8 | gizmodo.com | 47,221 | 885 | 7 | 192,345 |
| 9.3 | engadget.com | 8,814 | 469 | 4 | 241,899 |
| 9.2 | lifehacker.com | 15,131 | 1,240 | 13 | 78,286 |
| 9.1 | extremetech.com | 21,537 | 2,958 | 223 | 7,670 |
| 8.9 | 37signals.com | 10,554 | 3,781 | 107 | 10,012 |
| 8.8 | techcrunch.com | 2,641 | 694 | 9 | 49,467 |
| 8.5 | gigaom.com | 4,660 | 3,390 | 55 | 17,644 |
| 8.4 | scobleizer.wordpress.com | 4,729 | 7,751 | 30 | 19,215 |
| 8.0 | techeblog.com | 503 | 4,671 | 85 | 15,479 |
| 7.5 | quickonlinetips.com | 911 | 16,243 | 2,086 | 1,636 |
| 7.0 | paulstamatiou.com | 292 | 25,711 | 1,175 | 3,050 |
| 6.9 | publishing2.com | 264 | 52,141 | 2,182 | 2,002 |
| 5.2 | webmetricsguru.com | 30 | 71,548 | 7,504 | 21,123 |
| 4.9 | sciam.com | 34,752 | 9,994 | 0 | 0 |
| 4.0 | kaushik.net | 0 | 85,293 | 5,102 | 1,111 |
| 3.6 | theblogjoint.com | 0 | 104,001 | 10,436 | 586 |
| 2.8 | whalesalad.com | 9 | 101,718 | 33,922 | 120 |
Just a different algo - not sure how good any of them are. I also noticed that the tags on technorati seem different this week, with Eric Peterson on the top for Web Analytics - as it should be.
Can't figure any of these out - they change so often - like the waves of ocean - I was tempted to say "Occam's Ocean" then I realized it was a razor, not the ocean.








Comment Preview