I am wondering what the substance of Jason Calacanis offer to buy out top DIGG users really amounts to?
Earlier last month, I wrote about Jason Calacanis offer to buy out top DIGG users for a 1000 bucks a month per user with Jason picking the top 10 DIGG contributers.
Here’s the Top 10 Digg users!
| Username | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BloodJunkie | 519 | 1717 | 30 % | 14980 | 2369 | 25,944 | |
| 2 | digitalgopher | 516 | 1372 | 38 % | 6974 | 550 | 35,119 | |
| 3 | dirtyfratboy | 481 | 1228 | 39 % | 11945 | 1009 | 42,196 | |
| 4 | p9s50W5k4GUD2c6 | 445 | 884 | 50 % | 7983 | 1003 | 18,925 | |
| 5 | gwjc | 371 | 1410 | 26 % | 11536 | 1082 | 20,786 | |
| 6 | DarkHack | 358 | 587 | 61 % | 18342 | 134 | 49,016 | |
| 7 | CLIFFosakaJAPAN | 324 | 3767 | 9 % | 4688 | 669 | 31,180 | |
| 8 | tommytrc | 317 | 1104 | 29 % | 2059 | 790 | 28,822 | |
| 9 | capn_caveman | 313 | 915 | 34 % | 6644 | 964 | 21,714 | |
| 10 | msaleem | 304 | 1428 | 21 % | 8973 | 1242 | 19,990 | |
So this is who Jason wants to hire and buy out - have on Netscrape instead!
I wonder how Derek van Vliet feels about Jason Calacanis ? How about Thomas Clifford - whose Childhood boy picture is suggestive.
What makes Digg work is way too many college students and sysadmins have too much time on their hands - this is not the average population, just the Geek Elite. 4000 visitors came to my blog in 2 hours and no one left a comment.